Senapan sniper adalah senjata atau senapan yang digunakan untuk melumpuhkan musuh dari tempat tersembunyi dari jarak jauh. Senjata sniper memiliki daya jangkau yang jauh sehingga menggunakan kaliber peluru yang besar dan dilengkapi dengan teleskop untuk mendapatkan akurasi yang baik.
Berikut ini adalah daftar senjata seniper dari seluruh dunia:
Berikut ini adalah daftar senjata seniper dari seluruh dunia:
Sniper | Gambar | Spesifikasi | Negara | Tahun |
---|---|---|---|---|
EXACTO | Amerika Serikat | 2015 | ||
Savage 110 BA | Amerika Serikat | 2010 | ||
Barrett M107 | Amerika Serikat | 2008 | ||
Barrett M98B | Amerika Serikat | 2008 | ||
Desert Tactical Arms Stealth Recon Scout | Amerika Serikat | 2008 | ||
M39 Enhanced Marksman Rifle | Amerika Serikat | 2008 | ||
Istiglal Anti-Material Rifle | Azerbaijan | 2008 | ||
KNT-308 | Turki | 2008 | ||
M110 SASS (Semi-Automatic Sniper System) | Amerika Serikat | 2007 | ||
M110 Semi-Automatic Sniper System | Amerika Serikat | 2007 | ||
Vidhwansak AMR | India | 2007 | ||
Pindad SPR 1-2-3 | Indonesia | 2007 | ||
Bor rifle | Polandia | 2007 | ||
Heckler & Koch HK XM8 | Jerman | 2006 | ||
Vidhwansak | India | 2005 | ||
C14 Timberwolf rifle | Kanada | 2005 | ||
VB Berapi LP05 | Malaysia | 2005 | ||
WKW Wilk | Polandia | 2005 | ||
Brugger & Thomet APR | Swiss | 2005 | ||
APR308 | Swiss | 2005 | ||
Mk 14 Mod 0 EBR (Enhanced Battle Rifle) | Amerika Serikat | 2004 | ||
Barrett XM109 | Amerika Serikat | 2004 | ||
FN Special Police Rifle | Belgia | 2004 | ||
JNG-90 | Turki | 2004 | ||
T93 sniper rifle | China | 2003 | ||
Mark 12 Mod X Special Purpose Rifle | Amerika Serikat | 2002 | ||
VSSK Vykhlop | Russia | 2002 | ||
CheyTac Intervention | Amerika Serikat | 2001 | ||
CheyTac Intervention | Amerika Serikat | 2001 | ||
United States Army Squad Designated Marksman Rifle | Amerika Serikat | 2001 | ||
U.S. Marine Corps Designated Marksman Rifle | Amerika Serikat | 2001 | ||
U.S. Marine Corps Squad Advanced Marksman Rifle | Amerika Serikat | 2001 | ||
EDM Arms Windrunner | Amerika Serikat | 2000 an | ||
Harris Gun Works M-96 | Amerika Serikat | 2000 an | ||
Robar RC-50 | Amerika Serikat | 2000 an | ||
Steyr HS .50 | Austria | 2000 an | ||
JS 7.62 | China | 2000 an | ||
Heckler & Koch HK417 | Jerman | 2000 an | ||
SIG-Sauer SSG 3000 | Swiss | 2000 an | ||
McMillan TAC-50 | Amerika Serikat | 2000 | ||
FAMAE FD-200 | Chili | 2000 | ||
AMP Technical Services DSR-1 | Jerman | 2000 | ||
ČZW-127 | Rep. Ceko | 2000 | ||
Barrett M99 | Amerika Serikat | 1999 | ||
Accuracy International AW50 | Inggris | 1999 | ||
Denel NTW-20 | Afrika Selatan | 1998 | ||
Barrett M98 | Amerika Serikat | 1998 | ||
SV-98 | Russia | 1998 | ||
SV-98 | Russia | 1998 | ||
Armalite AR-50 | Amerika Serikat | 1997 | ||
Longbow T-76 | Amerika Serikat | 1997 | ||
Accuracy International L115 | Inggris | 1997 | ||
Accuracy International AWM | Inggris | 1997 | ||
MSSR rifle | Filipina | 1996 | ||
AWC G2 | Amerika Serikat | 1995 | ||
Barrett M95 | Amerika Serikat | 1995 | ||
Kefefs | Yunani | 1995 | ||
RT-20 | Kroasia | 1994 | ||
Dragunov SVU | Russia | 1994 | ||
Blaser 93 Tactical | Jerman | 1993 | ||
PGM Hecate II | Prancis | 1993 | ||
Zastava M93 Black Arrow | Serbia | 1993 | ||
Zastava M91 | Yugoslavia | 1992 | ||
M25 sniper rifle | Amerika Serikat | 1991 | ||
Gepard anti-materiel rifle | Hungaria | 1991 | ||
QBU-88 | China | 1990 an | ||
AMR-2 | China | 1990 an | ||
Howa M1500 heavy barrel | Jepang | 1990 an | ||
KSVK 12.7 | Russia | 1990 an | ||
SVDK | Russia | 1990 an | ||
VSK-94 | Russia | 1990 an | ||
Stoner Rifle-25 (SR-25) | Amerika Serikat | 1990 | ||
Barrett M90 | Amerika Serikat | 1990 | ||
SR-25 | Amerika Serikat | 1990 | ||
FR F2 | Prancis | 1990 | ||
Sako TRG | Finlandia | 1989 | ||
Al-Qadissiya Tabuk Designated Marksman | Irak | 1989 | ||
SSG 2000 | Swiss | 1989 | ||
M24 Sniper Weapon System | Amerika Serikat | 1988 | ||
NORINCO QBU-88 (Type 88) | China | 1988 | ||
Remington M24 SWS (Sniper Weapon System) | Amerika Serikat | 1987 | ||
VSS Vintorez | Russia | 1987 | ||
Heckler & Koch HK PSG-1 | Jerman | 1985 | ||
Våpensmia NM149 | Norwegia | 1985 | ||
7.62 Tkiv 85 | Finlandia | 1984 | ||
FR F2 sniper rifle | Prancis | 1984 | ||
Accuracy International L96 | Inggris | 1982 | ||
Parker-Hale Model 82 | Inggris | 1982 | ||
Accuracy International Arctic Warfare | Inggris | 1982 | ||
Walther WA2000 | Jerman | 1982 | ||
Ssg 82 | Jerman | 1982 | ||
Steyr IWS 2000 | Austria | 1980 an | ||
M89SR | Israel | 1980 an | ||
PGM Précision | Prancis | 1980 an | ||
Barrett M82 | Amerika Serikat | 1980 | ||
PSG1 | Jerman | 1980 | ||
Zastava M76 | Yugoslavia | 1976 | ||
Puşca Semiautomată cu Lunetă | Rumania | 1970 an | ||
Rock Island Arsenal M21 Sniper Weapon System (SWS) | Amerika Serikat | 1969 | ||
M21 Sniper Weapon System | Amerika Serikat | 1969 | ||
Steyr SSG 69 | Austria | 1969 | ||
Remington M40 | Amerika Serikat | 1967 | ||
Mauser M67 | Norwegia | 1967 | ||
M40 rifle | Amerika Serikat | 1966 | ||
FR F1 | Prancis | 1965 | ||
Tabuk Sniper Rifle | Irak | 1963 | ||
Dragunov SVD | Russia | 1963 | ||
Dragunov SVD | Russia | 1963 | ||
C3A1 | Inggris | 1960 | ||
Springfield M14 | Amerika Serikat | 1959 | ||
Mauser M59 | Norwegia | 1959 | ||
Savage 10FP | Amerika Serikat | 1956 | ||
Walther Gewehr 43 (G43 / Gew 43) | Jerman | 1943 | ||
M1903A4 | Amerika Serikat | 1942 | ||
L42A1 | Amerika Serikat | 1941 | ||
Tokarev SVT-40 | Russia | 1940 | ||
Arisaka Type 99 (Rifle) | Jepang | 1939 | ||
Type 97 Sniper Rifle | Jepang | 1937 | ||
MAS 36 (modele 36 / mle 36) | Prancis | 1936 | ||
Mauser Karabiner Kar 98k | Jerman | 1935 | ||
Mosin-Nagant Model 1891/30 | Russia | 1930 | ||
Springfield M1903 (Model 1903) | Amerika Serikat | 1903 | ||
Mondragon Rifle (Fusil Mondragon) | Meksiko | 1900 | ||
Mauser Gewehr 98 (G98 / Gew 98) | Jerman | 1898 |
Tidak ada komentar:
Posting Komentar