Amerika sebagai negara dengan kekuatan dan perlatan militer terlengkapi memilik pesawat-pesawat paling modern dan teknologi tinggi. Berikut ini adalah daftar pesawat tempur sampai pesawat angkut yang dimiliki oleh militer AS.
Pesawat Angkatan Udara Amerika Serikat
Pesawat tanpa awak atau UAV
Pesawat Angkatan Udara Amerika Serikat
Pesawat | Gambar | Type | Versi | Jumlah | Notes | |
---|---|---|---|---|---|---|
Fixed-wing Aircraft | ||||||
A-10 Thunderbolt II | Attack Aircraft Pesawat Pengamatan | A-10A/C OA-10 | 343 24 | Akan diganti dengan F-35A. Tetapi akan tetap digunakan sampai tahun 2028 | ||
AC-130 Spectre | Gunship | AC-130H AC-130U | 8 17 | Akan diganti dengan 16 AC130J | ||
B-1 Lancer | Bomber | B-1B | 66 | |||
B-2 Spirit | Bomber | B-2A | 20 | |||
B-52 Stratofortress | Bomber | B-52H | 77 | |||
C-5 Galaxy | Cargo Aircraft | C-5A C-5B C-5C C-5M | 58 48 2 3 | |||
C-12 Huron | Cargo Aircraft | C-12C C-12D C-12F C-12J MC-12W | 16 6 2 4 1 | |||
C-17 Globemaster III | Kargo | C-17A | 205 | Akan ditambah 223 | ||
Gulfstream C-20 | Penumpang/Cargo | C-20B C-20H | 5 2 | |||
Learjet C-21 | Penumpang | C-21A | 55 | |||
Boeing C-22 | Penumpang | C-22B | 3 | |||
C-26 Metroliner | Karog | C-26B | 11 | |||
C-27J Spartan | Kargo | C-27J | 4 | 38 dalam rencana | ||
Boeing C-32 | Penumpang | C-32A C-32B | 4 2 | |||
Gulfstream C-37 | Penumpang | C-37A C-37B | 9 2 | |||
Gulfstream C-38 | Penumpang | C-38A | 2 | |||
C-40 Clipper | Penumpang | C-40B C-40C | 4 6 | |||
C-130 Hercules | Kargo | C-130E C-130H | 71 283 | |||
C-130J Super Hercules | Kargo | C-130J C-130J-30 | 10 64 | |||
E-3 Sentry | Komando dan Kontrol Airborne | E-3B E-3C | 22 16 | |||
Boeing E-4 | Komando dan Kontrol Airborne | E-4B | 4 | |||
E-8 Joint STARS | Komando dan Kontrol Airborne | E-8C | 17 | |||
E-9A Widget | Pengawasan | E-9A | 2 | |||
EC-130 Commando Solo | Perang Elektronik | EC-130H | 14 | |||
EC-130J Commando Solo | Perang Elektronik | EC-130J | 7 | |||
F-15 Eagle | Fighter Aircraft | F-15C F-15D | 267 | Akan diganti F-22 Raptor | ||
F-15E Strike Eagle | Fighter Aircraft | F-15E | 222 | |||
F-16 Fighting Falcon | Fighter Aircraft | F-16C F-16D | 1,082 180 | Akan diganti F-35A | ||
F-22 Raptor | Fighter Aircraft | F-22A | 168 | 187 dalam rencana | ||
F-35 Lightning II | Fighter Aircraft | F-35A | 2 | |||
HC-130 Hercules | SAR | HC-130N HC-130P | 10 23 | 37 HC-130J akan menggantikan HC-130N/P | ||
KC-10 Extender | Tanker Aircraft | KC-10A | 59 | |||
KC-135 Stratotanker | Tanker Aircraft | KC-135R KC-135T | 364 54 | |||
MC-130 Combat Talon I/II/Combat Shadow | Multi-Misi | MC-130E MC-130H MC-130P MC-130W | 14 20 27 12 | 37 MC-130J planned to replace MC-130E/P | ||
OC-135 Open Skies | Pengamatan | OC-135B | 3 | |||
Boeing RC-135 | Intai | RC-135S RC-135U RC-135V RC-135W | 3 2 8 5 | |||
T-1 Jayhawk | Latih | T-1A | 178 | Originally 180 – 2 no longer in service after mishaps | ||
T-6 Texan II | Latih | T-6A | 446 | |||
T-38 Talon | Latih | T-38A T-38C (A)T-38B | 200 225 31 | |||
T-41 Mescalero | Latih | T-41C | 4 | |||
Cessna T-51 | Latih | T-51A | 3 | |||
Diamond T-52 | Latih | T-52A | 20 | |||
TU-2 Dragon Lady | Latih | TU-2S | 5 | |||
U-2 Dragon Lady | Intai | U-2S | 25 | |||
Pilatus U-28 | Utilitas | U-28A | 6 | |||
Boeing VC-25 | VIP Transport | VC-25A | 2 | Used as Presidential Transport | ||
WC-130 Hercules | Cuaca | WC-130H WC-130J | 10 10 | |||
WC-135 Constant Phoenix | Cuaca | WC-135 | 2 | |||
Helikopter | ||||||
HH-60 Pave Hawk | SAR | HH-60G | 101 | |||
UH-1N Twin Huey | Utility | UH-1N | 62 | |||
UH-1 Iroquois | Utility | UH-1V | 2 | |||
TH-1 Iroquois | Latih | TH-1H | 1 | |||
VSTOL and VTOL | ||||||
de Havilland Canada UV-18 | Utility STOL Aircraft | UV-18B | 3 | |||
CV-22 Osprey | Kargo | CV-22B | 12 | 50 Planned | ||
Pesawat Uji/Latih Tanding | ||||||
Mil Mi-8 | Utility | |||||
Mikoyan MiG-29 | Air superiority, Multirole fighter | Untuk Evaluasi | ||||
Sukhoi Su-27 | Air superiority fighter | Digunakan dalam latihan yang berperan sebagai pesawat musuh |
Pesawat Angkatan Darat AS
Pesawat | Gambar | Type | Versi | Jumlah | Keterangan | |
---|---|---|---|---|---|---|
Fixed-wing Aircraft | ||||||
C-12 Huron | Kargo/Transport | C-12C C-12D C-12F | 17 14 17 | |||
Gulfstream C-20 | Kargo/Transport | C-20C | 4 | |||
C-23 Sherpa | Kargo/Transport | C-23 | 43 | Akan diganti Alenia C-27J | ||
C-26 Metroliner | Kargo/Transport | C-26B | 11 | |||
C-31 Troopship | Kargo/Transport | C-31A | 2 | |||
Gulfstream C-37 | Kargo/Transport | C-37A C-37B | 2 1 | |||
EO-5 | Intai | EO-5C | 5 | |||
RC-12 Huron | Intai | RC-12D RC-12H RC-12K | 12 6 18 | |||
Cessna UC-35 | Utility | UC-35A UC-35B | 20 7 | |||
Helikopter | ||||||
AH-6 Little Bird | Attack helicopter | AH-6A | 20 | |||
AH-64 Apache | Attack helicopter | AH-64A AH-64D | 107 620 | |||
CH-47 Chinook | Kargo | CH-47D CH-47F | 394 48 | 191 CH-47F akan ditambahkan | ||
EH-60 Black Hawk | Perang Elektronik | EH-60A | 64 | |||
MH-47 Chinook | Multi-Misi | MH-47D MH-47E MH-47G | 11 23 27 | |||
MH-60 Black Hawk | Multi-Mission Helicopter | MH-60K MH-60L | 23 35 | |||
OH-58 Kiowa | Observasi | OH-58A OH-58C OH-58D | 150 210 368 | Akan diganti UH-72 | ||
TH-67 Creek | Latih | TH-67 | 172 | |||
UH-1 Iroquois | Utility | UH-1H | 875 | Akan diganti UH-72 | ||
UH-60 Black Hawk | Utility | UH-60A UH-60L UH-60M | 751 593 100 | 1227 dalam rencana | ||
UH-72 Lakota | Utility | UH-72A | 138+ | 345 dalam rencana | ||
VSTOL and STOL | ||||||
DHC-6 Twin Otter | Utility STOL Aircraft | UV-18A | 6 | |||
Undesignated Foreign Aircraft | ||||||
Antonov An-26 | Undesignated Foreign Aircraft | 3 | ||||
Antonov An-2 | Undesignated Foreign Aircraft | 1 | ||||
Mil Mi-24 | Attack Helicopter dengan kemampuan transport | 1 | latih tanding |
Penjaga Pantai
Pesawat | Gambar | Type | Versi | Jumlah | Notes |
---|---|---|---|---|---|
Fixed-wing Aircraft | |||||
C-143A Challenger | Kargo | C-143A | 1 | ||
Gulfstream C-37 | Kargo/Transport | C-37A | 1 | ||
HC-130 Hercules | SAR | HC-130B HC-130H HC-130J | 17 24 6 | HC-130B akan diganti dengan HC-130J | |
HC-144 Ocean Sentry | SAR | HC-144 | 8 | ||
HU-25 Guardian | SAR | HU-25 | 41 | ||
Helikopter | |||||
HH-60 Jayhawk | Multi-Misi | HH-60J MH-60T | 41 | ||
HH-65 Dolphin | Multi-Misi | MH-65C MH-65D | 102 |
Marinir
Aircraft | Photo | Type | Versions | Quantity[1] | Notes | |
---|---|---|---|---|---|---|
Fixed-wing Aircraft | ||||||
C-9 Skytrain II | Kargo/Transport | C-9B | 2 | |||
EA-6B Prowler | Perang Elektronik | EA-6B | 20 | Pensiun tahun 2019 | ||
F/A-18 Hornet | Fighter aircraft | F/A-18A F/A-18C F/A-18D | 48 86 95 | Akan diganti F-35B | ||
F-35 Lightning II | Fighter aircraft (landasan kapal induk) | F-35C | 0 | 80 dalam rencana | ||
KC-130 | Tanker | KC-130F KC-130R KC-130T KC-130J | 20 14 24 38 | 46 dipesan dalam J model | ||
Cessna UC-35 | Utility | UC-35C UC-35D | 2 14 | |||
Helikopter | ||||||
AH-1 SuperCobra | Attack Helicopter | AH-1W | 153 | Diganti dengan AH-1Z Viper | ||
AH-1Z Viper | Attack Helicopter | AH-1Z | 28 | 189 dalam rencana | ||
CH-46 Sea Knight | Kargo | CH-46E | 131 | Akan diganti V-22 | ||
CH-53 Sea Stallion | Kargo | CH-53D | 35 | Mulai 2018 akan diganti dengan 225 CH-53K | ||
CH-53E Super Stallion | Kargo | CH-53E | 140 | |||
UH-1N Twin Huey | Utility | UH-1N | 88 | akan diganti dengan UH-1Y Venom | ||
UH-1Y Venom | Utility | UH-1Y | 31 | 160 dalam renccana | ||
VH-3 Sea King | VIP Transport | VH-3D | 11 | Transportasi Presiden | ||
VH-53 Sea Stallion | VIP Transport | VH-53D | 2 | |||
VH-60 Whitehawk | VIP Transport | VH-60N | 7 | |||
VSTOL and VTOL | ||||||
AV-8B Harrier II | Attack VTOL Aircraft | AV-8B | 99 | Akan diganti F-35B | ||
MV-22 Osprey | Multi-Misi | MV-22B | 126 | 360 dalam rencana | ||
TAV-8B Harrier II | Training | TAV-8B | 19 | Akan diganti F-35B | ||
F-35 Lightning II | Fighter VSTOL Aircraft | F-35B | 0 | 340 dalam rencana |
Angkatan Laut
Peswat | Gambar | Type | Versi | Jumlah | Notes |
---|---|---|---|---|---|
Fixed-wing Aircraft | |||||
C-2 Greyhound | Kargo | C-2A | 34 | ||
C-9 Skytrain II | Kargo | C-9B | 15 | Akan diganti C-40 Clipper | |
Gulfstream C-20 | Kargo | C-20A C-20D C-20G | 1 2 5 | ||
Gulfstream C-37 | Kargo | C-37A C-37B | 1 3 | ||
C-40 Clipper | Kargo | C-40A | 9 | ||
C-130 Hercules | Kargo | C-130T | 19 | ||
CT-39 Sabreliner | Kargo | CT-39G | 1 | ||
E-2 Hawkeye | Komando dan Kontrol | E-2C | 67 | ||
E-6 Mercury | Perang Elektronik | E-6B | 16 | ||
EA-6B Prowler | Perang Elektronik | EA-6B | 81 | Akan diganti EA-18G | |
EA-18G Growler | Perang Elektronik | EA-18G | 36 | 114 dalam pesanan | |
EP-3 ARIES II | Perang Elektronik | EP-3E | 11 | ||
F-5F/N Tiger II | Fighter Aircraft | F-5F F-5N | 3 41 | Latih tanding | |
F/A-18 Hornet | Fighter Aircraft | F/A-18A F/A-18B F/A-18C F/A-18D | 74 26 286 47 | Akan diganti F-35C | |
F/A-18E/F Super Hornet | Fighter Aircraft | F/A-18E F/A-18F | 156 176 | 556 dalam pesanan | |
F-35 Lightning II | Fighter Aircraft | F-35C | 0 | 280 dalam rencana | |
P-3 Orion | Patroli maritim | P-3C | 154 | akan diganti P-8 | |
P-8 Poseidon | Patroli maritim | P-8A | 0 | 117 direncanakan | |
T-6 Texan II | Latih | T-6A T-6B | 49 12 | ||
T-34 Mentor | Latih | T-34C | 229 | Akan diganti T-6B | |
T-39 Sabreliner | Latih | T-39G T-39N | 8 7 | ||
Beech T-44 | Latih | T-44A | 52 | ||
T-45 Goshawk | Latih | T-45C | 218 | ||
Cessna UC-35 | Utility | UC-35D | 1 | ||
Helikopter | |||||
HH-1N Twin Huey | SAR | HH-1N | 11 | ||
HH-46 Sea Knight | SAR | HH-46D | 10 | ||
HH-60 Rescue Hawk | SAR | HH-60H | 49 | ||
MH-53 Sea Dragon | Multi-Misi | MH-53E | 36 | ||
MH-60 Seahawk | Multi-Misi | MH-60R MH-60S | 76 145 | 300 direncanakan 273 direncankana | |
SH-60 Seahawk | Anti Kapal Selam | SH-60B SH-60F | 129 60 | ||
TH-57 Sea Ranger | Latih | TH-57B TH-57C | 44 85 |
Pesawat tanpa awak atau UAV
Pesawat | Gambar | Pengguna | Versi | Jumlah | Notes |
---|---|---|---|---|---|
Fixed-wing Aircraft | |||||
MQ-1 Predator | Angkatan Udara | MQ-1B | 138 | ||
MQ-1C Grey Eagle | Angkatan Darat | MQ-1C | 12 | 133 direncanakan | |
RQ-4 Global Hawk | Angkatan Udara | RQ-4A RQ-4B | 16 | 66 direncanakan | |
RQ-5 Hunter | Angkatan Darat | ||||
RQ-7 Shadow | Angkatan Darat, Marinir | 110+ | |||
MQ-9 Reaper | Angkatan Udara | 48+ | 396 Direnacanakan | ||
RQ-11 Raven | Angkatan Darat, Marinir | ||||
RQ-170 Sentinel | Angkatan Udara | ||||
ScanEagle | Angkatan Laur, Marinir | ||||
Helikopter | |||||
MQ-8 Fire Scout | Angkatan Laur, Marinir | MQ-8B | 168 dalam rencana | ||
VSTOL and VTOL | |||||
CQ-10 Snowgoose | Angkatan Darat | 15 | 49 dalam rencana |