China dengan penduduk terbesar di dunia menjadi negara nomor 1 di dunia untuk jumlah tentara aktif dan jumlah total tentara (aktif, tentara cadangan dan paramiliter). Posisi kedua diduduki oleh negara super power Amerika Serikat. Indonesia dengan jumlah penduduk nomor 4 di dunia berada pada posisi ke 17 atau nomor 4 di Asia Tenggara setelah Vietnam, Myanmar dan Thailand.
Berikut ini adalah daftar jumlah tentara atau personel militer dari seluruh dunia dengan urutan didasarkan kepada jumlah tentara aktif:
Berikut ini adalah daftar jumlah tentara atau personel militer dari seluruh dunia dengan urutan didasarkan kepada jumlah tentara aktif:
No | Negara | Aktif | Cadangan | Paramiliter | Total | Total per 1000 | Active per 1000 |
---|---|---|---|---|---|---|---|
1 | China | 2,285,000 | 800,000 | 1,500,000 | 4,585,000 | 3.4 | 1.7 |
2 | Amerika Serikat | 1,580,255 | 1,458,500 | 11,035 | 3,049,790 | 9.8 | 5.1 |
3 | India | 1,325,000 | 2,142,821 | 1,300,586 | 4,768,407 | 4.1 | 1.1 |
4 | Korea Utara | 1,106,000 | 8,200,000 | 189,000 | 9,495,000 | 418.9 | 48.8 |
5 | Russia | 1,027,000 | 754,000 | 20,000,000 | 21,781,000 | 155.5 | 7.3 |
6 | Korea Selatan | 687,000 | 8,000,000 | 4,500 | 8,691,500 | 173.6 | 13.7 |
7 | Turki | 620,000 | 429,000 | 102,200 | 1,151,200 | 15 | 8.1 |
8 | Pakistan | 617,000 | 513,000 | 304,000 | 1,434,000 | 8.2 | 3.5 |
9 | Iran | 523,000 | 1,800,000 | 1,510,000 | 3,833,000 | 57.7 | 7.9 |
10 | Mesir | 468,500 | 479,000 | 397,000 | 1,344,500 | 17 | 5.9 |
11 | Vietnam | 455,000 | 5,000,000 | 40,000 | 5,495,000 | 62 | 5.1 |
12 | Myanmar | 406,000 | 0 | 107,250 | 513,250 | 10.7 | 8.4 |
13 | Prancis | 352,771 | 70,300 | 46,390 | 469,461 | 7.3 | 5.5 |
14 | Brazil | 327,710 | 1,340,000 | 0 | 1,667,710 | 8.4 | 1.6 |
15 | Suriah | 325,000 | 314,000 | 108,000 | 747,000 | 34.3 | 14.9 |
16 | Thailand | 305,860 | 245,000 | 113,700 | 664,560 | 10.1 | 4.6 |
17 | Indonesia | 302,000 | 400,000 | 280,000 | 982,000 | 4.1 | 1.3 |
18 | Italia | 293,202 | 41,867 | 142,933 | 478,002 | 8.2 | 5 |
19 | Taiwan | 290,000 | 1,657,000 | 17,000 | 1,964,000 | 85.5 | 12.6 |
20 | Kolombia | 285,220 | 61,900 | 144,097 | 491,217 | 11.2 | 6.5 |
21 | Meksiko | 267,506 | 39,899 | 36,500 | 343,905 | 3.1 | 2.4 |
22 | Jerman | 250,613 | 200,812 | 0 | 451,425 | 5.5 | 3 |
23 | Arab Saudi | 233,500 | 0 | 15,500 | 249,000 | 8.7 | 8.1 |
24 | Jepang | 230,300 | 41,800 | 12,250 | 284,350 | 2.2 | 1.8 |
25 | Eritrea | 201,750 | 120,000 | 0 | 321,750 | 57 | 35.7 |
26 | Maroko | 195,800 | 150,000 | 50,000 | 395,800 | 12.7 | 6.3 |
27 | Iraq | 191,957 | 0 | 386,312 | 578,269 | 20 | 6.6 |
28 | Israel | 176,500 | 565,000 | 8,050 | 749,550 | 103.6 | 24.4 |
29 | Inggris Raya | 175,690 | 199,280 | 0 | 374,970 | 6.1 | 2.9 |
30 | Afghanistan | 164,000 | 0 | 0 | 164,000 | 5.8 | 5.8 |
31 | Sri Lanka | 160,900 | 35,900 | 62,200 | 259,000 | 12.1 | 7.5 |
32 | Bangladesh | 157,053 | 0 | 63,900 | 220,953 | 1.4 | 1 |
33 | Yunani | 156,600 | 237,500 | 4,000 | 398,100 | 37.1 | 14.6 |
34 | Rep. Demokrasi Kongo | 151,251 | 0 | 1,400 | 152,651 | 2.2 | 2.2 |
35 | Aljazair | 147,000 | 150,000 | 187,200 | 484,200 | 14.2 | 4.3 |
36 | Ethiopia | 138,000 | 0 | 0 | 138,000 | 1.6 | 1.6 |
37 | Ukraina | 129,925 | 1,000,000 | 84,900 | 1,214,825 | 26.6 | 2.8 |
38 | Spanyol | 128,013 | 319,000 | 80,210 | 527,223 | 13 | 3.2 |
39 | Kamboja | 124,300 | 0 | 67,000 | 191,300 | 13.2 | 8.6 |
40 | Filipina | 120,000 | 171,000 | 40,500 | 331,500 | 3.4 | 1.2 |
41 | Venezuela | 115,000 | 8,000 | 0 | 123,000 | 4.6 | 4.3 |
42 | Peru | 114,000 | 195,000 | 77,000 | 386,000 | 13.1 | 3.9 |
43 | Sudan | 109,300 | 85,000 | 17,500 | 211,800 | 5.2 | 2.7 |
44 | Malaysia | 109,000 | 296,300 | 24,600 | 429,900 | 16.7 | 4.2 |
45 | Angola | 107,000 | 0 | 10,000 | 117,000 | 9.1 | 8.4 |
46 | Yordania | 100,500 | 65,000 | 10,000 | 175,500 | 28 | 16 |
47 | Polandia | 99,778 | 10,000 | 28,100 | 137,878 | 3.6 | 2.6 |
48 | Nepal | 95,753 | 0 | 62,000 | 157,753 | 5.5 | 3.4 |
49 | Nigeria | 80,000 | 0 | 82,000 | 162,000 | 1.1 | 0.5 |
50 | Libya | 76,000 | 40,000 | 0 | 116,000 | 18.3 | 12 |
51 | Rumania | 73,350 | 45,000 | 79,900 | 198,250 | 8.9 | 3.3 |
52 | Argentina | 73,100 | 0 | 31,240 | 104,340 | 2.6 | 1.8 |
53 | Belarusia | 72,940 | 289,500 | 110,000 | 472,440 | 49 | 7.6 |
54 | Singapura | 72,500 | 356,500 | 93,800 | 522,800 | 112.2 | 15.6 |
55 | Uzbekistan | 67,000 | 0 | 20,000 | 87,000 | 3.2 | 2.4 |
56 | Azerbaijan | 66,940 | 300,000 | 15,000 | 381,940 | 46.4 | 8.1 |
57 | Yaman | 66,700 | 0 | 71,200 | 137,900 | 6 | 2.9 |
58 | Kanada | 65,722 | 33,967 | 4,554 | 104,243 | 3.1 | 2 |
59 | Afrika Selatan | 62,082 | 15,071 | 12,382 | 89,535 | 1.8 | 1.3 |
60 | Belanda | 61,302 | 3,339 | 3,000 | 67,641 | 4 | 3.7 |
61 | Chili | 60,560 | 40,000 | 41,500 | 142,060 | 8.6 | 3.6 |
62 | Lebanon | 59,100 | 232,635 | 20,000 | 311,735 | 77.6 | 14.7 |
63 | Ekuador | 57,983 | 118,000 | 400 | 176,383 | 12.1 | 4 |
64 | Australia | 57,500 | 25,000 | 0 | 82,500 | 3.9 | 2.7 |
65 | Uni Emirat Arab | 51,000 | 0 | 0 | 51,000 | 10.6 | 10.6 |
66 | Dominika | 49,910 | 0 | 15,000 | 64,910 | 6.7 | 5.2 |
67 | Kuba | 49,000 | 1,159,000 | 26,500 | 1,234,500 | 107.8 | 4.3 |
68 | Kazakhstan | 49,000 | 0 | 31,500 | 80,500 | 5.2 | 3.2 |
69 | Armenia | 46,684 | 210,000 | 4,748 | 261,432 | 88.1 | 15.7 |
70 | Bolivia | 46,100 | 0 | 37,100 | 83,200 | 8.5 | 4.7 |
71 | Uganda | 45,000 | 0 | 1,800 | 46,800 | 1.4 | 1.4 |
72 | Portugal | 43,330 | 210,900 | 47,700 | 301,930 | 28.2 | 4 |
73 | Oman | 42,600 | 0 | 4,400 | 47,000 | 13.8 | 12.5 |
74 | Belgia | 38,452 | 2,040 | 0 | 40,492 | 3.9 | 3.7 |
75 | Tunisia | 35,800 | 0 | 12,000 | 47,800 | 4.6 | 3.4 |
76 | Bulgaria | 34,975 | 302,500 | 34,000 | 371,475 | 51.6 | 4.9 |
77 | Rwanda | 33,000 | 0 | 2,000 | 35,000 | 3.3 | 3.1 |
78 | Hungaria | 29,450 | 44,000 | 12,000 | 85,450 | 8.6 | 3 |
79 | Serbia | 29,125 | 50,171 | 0 | 79,296 | 10.7 | 3.9 |
80 | Laos | 29,100 | 0 | 100,000 | 129,100 | 18.9 | 4.3 |
81 | Zimbabwe | 29,000 | 0 | 21,800 | 50,800 | 4.5 | 2.5 |
82 | Austria | 27,300 | 195,000 | 9,400 | 231,700 | 28.2 | 3.3 |
83 | Tanzania | 27,000 | 80,000 | 1,400 | 108,400 | 2.6 | 0.7 |
84 | Denmark | 26,585 | 53,507 | 0 | 80,092 | 14.6 | 4.8 |
85 | Chad | 25,350 | 0 | 9,500 | 34,850 | 3.4 | 2.5 |
86 | Uruguay | 24,621 | 0 | 920 | 25,541 | 7.3 | 7 |
87 | Kenya | 24,120 | 0 | 5,000 | 29,120 | 0.7 | 0.6 |
88 | Norwegia | 24,025 | 45,250 | 0 | 69,275 | 14.9 | 5.2 |
89 | Finlandia | 22,600 | 361,500 | 7,550 | 391,650 | 74.6 | 4.3 |
90 | Swiss | 22,059 | 174,071 | 80,000 | 276,130 | 36.3 | 2.9 |
91 | Turkmenistan | 22,000 | 0 | 0 | 22,000 | 4.5 | 4.5 |
92 | Georgia | 21,150 | 0 | 11,700 | 32,850 | 7.5 | 4.8 |
93 | Burundi | 20,000 | 0 | 31,050 | 51,050 | 5.4 | 2.1 |
94 | Kroatia | 18,600 | 21,000 | 3,000 | 42,600 | 9.5 | 4.1 |
95 | Republik Ceko | 17,932 | 0 | 10,988 | 28,920 | 2.8 | 1.8 |
96 | Pantai Gading | 17,050 | 10,000 | 1,500 | 28,550 | 1.4 | 0.8 |
97 | Slovakia | 16,531 | 0 | 0 | 16,531 | 3 | 3 |
98 | Mauritania | 15,870 | 0 | 5,000 | 20,870 | 6.7 | 5.1 |
99 | El Salvador | 15,500 | 9,900 | 17,000 | 42,400 | 5.9 | 2.2 |
100 | Ghana | 15,500 | 0 | 0 | 15,500 | 0.6 | 0.6 |
101 | Kuwait | 15,500 | 23,700 | 7,100 | 46,300 | 17.2 | 5.8 |
102 | Somalia | 15,350 | 0 | 0 | 15,350 | 4.4 | 4.4 |
103 | Guatemala | 15,212 | 63,863 | 18,536 | 97,611 | 7.4 | 1.1 |
104 | Zambia | 15,100 | 3,000 | 1,400 | 19,500 | 1.6 | 1.3 |
105 | Albania | 14,295 | 0 | 500 | 14,795 | 4.1 | 3.9 |
106 | Kamerun | 14,100 | 0 | 9,000 | 23,100 | 1.2 | 0.7 |
107 | Senegal | 13,620 | 0 | 5,000 | 18,620 | 1.4 | 1 |
108 | Madagaskar | 13,500 | 0 | 8,100 | 21,600 | 1 | 0.7 |
109 | Swedia | 13,050 | 242,000 | 800 | 255,850 | 28.2 | 1.4 |
110 | Guyana | 12,300 | 0 | 7,000 | 19,300 | 1.9 | 1.2 |
111 | Honduras | 12,000 | 60,000 | 8,000 | 80,000 | 10.2 | 1.5 |
112 | Nicaragua | 12,000 | 0 | 0 | 12,000 | 2 | 2 |
113 | Qatar | 11,800 | 0 | 0 | 11,800 | 13.4 | 13.4 |
114 | Burkina Faso | 11,200 | 0 | 250 | 11,450 | 0.7 | 0.7 |
115 | Mozambique | 11,200 | 0 | 0 | 11,200 | 0.5 | 0.5 |
116 | Bosnia Herzegovina | 11,099 | 0 | 0 | 11,099 | 2.4 | 2.4 |
117 | Kyrgyzstan | 10,900 | 0 | 9,500 | 20,400 | 3.8 | 2 |
118 | Paraguay | 10,650 | 164,500 | 14,800 | 189,950 | 27.2 | 1.5 |
119 | Sierra Leone | 10,500 | 0 | 0 | 10,500 | 2 | 2 |
120 | Irlandia | 10,460 | 14,875 | 0 | 25,335 | 6 | 2.5 |
121 | Djibouti | 10,450 | 0 | 2,500 | 12,950 | 17.9 | 14.4 |
122 | Cyprus | 10,050 | 50,000 | 750 | 60,800 | 56 | 9.3 |
123 | Mongolia | 10,000 | 137,000 | 7,200 | 154,200 | 50.7 | 3.3 |
124 | Republik Kongo | 10,000 | 0 | 2,000 | 12,000 | 3 | 2.5 |
125 | Selandia Baru | 9,702 | 2,249 | 0 | 11,951 | 2.8 | 2.3 |
126 | Namibia | 9,200 | 0 | 6,000 | 15,200 | 7.2 | 4.4 |
127 | Botswana | 9,000 | 0 | 1,500 | 10,500 | 5.3 | 4.5 |
128 | Lithuania | 8,850 | 6,700 | 14,600 | 30,150 | 8.5 | 2.5 |
129 | Tajikistan | 8,800 | 0 | 7,500 | 16,300 | 2.2 | 1.2 |
130 | Togo | 8,550 | 0 | 750 | 9,300 | 1.5 | 1.4 |
131 | Bahrain | 8,200 | 0 | 11,260 | 19,460 | 26.7 | 11.3 |
132 | Masedonia | 8,000 | 4,850 | 0 | 12,850 | 6.2 | 3.9 |
133 | Mali | 7,350 | 0 | 7,800 | 15,150 | 1.1 | 0.5 |
134 | Slovenia | 7,200 | 3,800 | 4,500 | 15,500 | 7.7 | 3.6 |
135 | Brunei | 7,000 | 700 | 2,250 | 9,950 | 25.6 | 18 |
136 | Moldova | 5,998 | 66,000 | 2,379 | 74,377 | 17.2 | 1.4 |
137 | Latvia | 5,745 | 10,866 | 0 | 16,611 | 7.4 | 2.6 |
138 | Malawi | 5,300 | 0 | 1,500 | 6,800 | 0.5 | 0.4 |
139 | Niger | 5,300 | 0 | 5,400 | 10,700 | 0.7 | 0.3 |
140 | Siprus Utara | 5,000 | 26,000 | 150 | 31,150 | 117.5 | 18.9 |
141 | Benin | 4,750 | 0 | 2,500 | 7,250 | 0.8 | 0.5 |
142 | Estonia | 4,750 | 25,000 | 10,766 | 40,516 | 31.2 | 3.7 |
143 | Gabon | 4,700 | 0 | 2,000 | 6,700 | 4.4 | 3.1 |
144 | Guinea-Bissau | 4,450 | 0 | 2,000 | 6,450 | 4.2 | 2.9 |
145 | Trinidad dan Tobago | 4,063 | 0 | 0 | 4,063 | 3.3 | 3.3 |
146 | Fiji | 3,500 | 6,000 | 0 | 9,500 | 10.1 | 3.7 |
147 | Montenegro | 3,127 | 0 | 10,100 | 13,227 | 19.7 | 4.7 |
148 | Papua New Guinea | 3,100 | 0 | 0 | 3,100 | 0.5 | 0.5 |
149 | Jamaika | 2,830 | 953 | 0 | 3,783 | 1.3 | 1 |
150 | Liberia | 2,400 | 0 | 0 | 2,400 | 0.7 | 0.7 |
151 | Afrika Tengah | 2,150 | 0 | 1,000 | 3,150 | 0.7 | 0.5 |
152 | Lesotho | 2,000 | 0 | 0 | 2,000 | 0.9 | 0.9 |
153 | Somalia | 2,000 | 0 | 0 | 2,000 | 0.2 | 0.2 |
154 | Malta | 1,954 | 167 | 0 | 2,121 | 5.2 | 4.8 |
155 | Suriname | 1,840 | 0 | 0 | 1,840 | 3.8 | 3.8 |
156 | Timor Leste | 1,332 | 0 | 0 | 1,332 | 1.3 | 1.3 |
157 | Equatorial Guinea | 1,320 | 0 | 2,000 | 3,320 | 5.2 | 2.1 |
158 | Cape Verde | 1,200 | 0 | 0 | 1,200 | 2.8 | 2.8 |
159 | Guyana | 1,100 | 670 | 1,500 | 3,270 | 4.3 | 1.5 |
160 | Belize | 1,050 | 700 | 0 | 1,750 | 5.7 | 3.4 |
161 | Luksembourg | 900 | 0 | 612 | 1,512 | 3.1 | 1.8 |
162 | Bahamas | 860 | 0 | 0 | 860 | 2.8 | 2.8 |
163 | Gambia | 800 | 0 | 0 | 800 | 0.4 | 0.4 |
164 | Barbados | 610 | 430 | 0 | 1,040 | 3.7 | 2.1 |
165 | Seychelles | 200 | 0 | 450 | 650 | 7.4 | 2.3 |
166 | Antigua dan Barbuda | 170 | 75 | 0 | 245 | 2.9 | 2 |
167 | Kosta Rika | 0 | 0 | 9,800 | 9,800 | 2.3 | 0 |
168 | Haiti | 0 | 0 | 2,000 | 2,000 | 0.2 | 0 |
169 | Islandia | 0 | 0 | 130 | 130 | 0.4 | 0 |
170 | Mauritius | 0 | 0 | 2,000 | 2,000 | 1.6 | 0 |
171 | Palestina | 0 | 0 | 56,000 | 56,000 | 14 | 0 |
172 | Panama | 0 | 0 | 12,000 | 12,000 | 3.6 | 0 |
Tidak ada komentar:
Posting Komentar